2011 TOYOTA SLƒJ[ƒgƒ~[ƒeƒBƒ“ƒO K“cƒVƒŠ[ƒY ‘æ4í@

@ƒŠƒUƒ‹ƒg

‚x‚`‚l‚`‚g‚`-‚s‚h‚`

‡‚ DRIVER TEAM TT —\‘I( 8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
5 “¿¡ L•½ K“cƒT[ƒLƒbƒg with TKR 46.446 1 8 46.185 6'12.393 2 12 46.250 9'20.504 1
7 ”È–ö Œ\‘¿ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 46.529 2 8 46.333 6'12.038 1 12 46.409 9'20.675 2
9 Šâ‰i —º ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc 46.538 3 8 46.350 6'13.251 3 12 46.386 9'24.799 3
3 ŽRŒû ³Ž÷ ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc 46.634 5 8 46.354 6'15.612 5 12 46.564 9'24.837 4
10 “Œ ‘ñŽu NEXT-ONE Racing 46.621 4 8 46.456 6'14.819 4 12 46.814 9'24.954 5
8 ‚Œ© W•F ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 47.629 6 8 47.572 6'25.389 6 12 47.659 9'37.274 6
4 ¬“c —SŠó ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 47.845 8 8 47.805 6'27.914 8 12 47.785 9'39.543 7
11 “V”’ —L‹I NEXT-ONE Racing 47.843 7 8 47.885 6'27.378 7 12 47.810 9'39.796 8
6 ã“c ‘å‰î HEARTILY TIGRE DNS - DNS DNS


‚l‚`‚w@‚b‚‚„‚…‚”

‡‚ DRIVER TEAM TT —\‘I( 8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 ¡’† “~¯ EMATY 47.909 1 8 47.456 6'26.769 3 12 47.982 9'40.778 1
2 ‰“ŽR ƒ‰ƒCƒS HRS JAPAN 48.035 2 8 47.646 6'26.612 1 12 47.990 9'40.951 2
7 ‘«—§ ‰Š HRS JAPAN 48.134 4 8 47.548 6'26.615 2 12 48.008 9'41.183 3
5 –ìXì ãÄ‘¾ ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 48.133 3 8 47.859 6'28.586 4 12 47.925 9'41.277 4
4 “¡ì ‘ñŠC ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 48.280 5 8 47.989 6'34.826 7 12 48.039 9'43.582 5
6 ”’‰Í £“í The staff 49.496 6 8 48.029 6'30.651 5 12 48.278 9'50.971 6
8 “Œ D‘¿ ƒ`[ƒ€ boom 50.282 7 8 48.138 6'31.323 6 12 48.504 9'51.344 7
3 •½¼ —Å–ç HRS JAPAN DNS - DNS DNS


‚i‚•‚Ž‚‰‚‚’@‚l‚`‚w

‡‚ DRIVER TEAM TT —\‘I( 8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
1 ‰œ“c ‚à‚à HRS JAPAN 41.312 1 8 41.411 5'35.328 2 12 41.780 8'26.620 1
5 ¼”ö ˜a‘ ƒ`[ƒ€ ƒq[ƒ[ƒY 41.677 5 8 41.500 5'36.092 3 12 41.632 8'27.059 2
10 ‰““¡ Æ„ ‚ŽR’Z‘åR‚Ò‚¡‚½‚Ÿ‚Ï‚ñ 41.487 2 8 41.482 5'35.119 1 12 41.791 8'27.414 3
8 ’Òˆä —I“l ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 41.704 6 8 41.465 5'38.337 6 12 41.765 8'29.402 4
3 —é–Ø ŠC“ì“l HMC-Racing 41.572 3 8 41.643 5'36.785 5 12 41.915 8'29.598 5
9 ²“¡ –œ—ž‰¹ ƒRƒ‹ƒ[ƒWƒƒƒpƒ“ NoTime 9 8 41.264 5'36.609 4 12 41.726 8'29.823 6
7 Šp’J ¹‹I SKC with HRS 42.340 8 8 41.521 5'38.606 7 12 41.730 8'36.560 7
4 ‘êàV ’ˆ ZION 42.220 7 8 42.039 5'41.227 9 12 41.894 8'50.579 8
6 ¬£ —Á–ç ‹ž¤ RM 41.659 4 8 41.671 5'39.860 8 12 42.195 8'57.825 9


‚x‚y85

‡‚ DRIVER TEAM TT —\‘I( 8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
4 ‹àŽq •× ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 43.238 1 8 43.128 5'57.403 3 12 43.062 8'50.582 1
2 ’Ò‘º ³˜a ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 43.850 3 8 43.929 5'57.016 1 12 43.879 8'51.848 2
1 [’à ‘¸Ži ƒ`[ƒ€ ƒXƒCƒ“ƒO 43.941 4 8 43.960 5'57.129 2 12 43.800 8'53.398 3
3 Œ“Žq ’¼Ž÷ ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 43.634 2 8 44.171 6'12.640 4 12 43.136 9'08.330 4


125‚b‚d‚k‚k ‚n‚o‚d‚m

‡‚ DRIVER TEAM TT —\‘I( 8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
4 “¡Œ´ K‘¥ NEXT-ONE Racing 42.078 2 8 42.078 5'39.418 2 12 42.562 8'33.224 1
13 —é–Ø L‚ IDEAL Racing 42.432 8 8 42.198 5'42.289 5 12 42.313 8'33.591 2
10 ²“¡ –L TEAM C.O.B 42.357 6 8 41.994 5'48.151 7 12 42.162 8'33.805 3
1 ŽOŽ} G˜a ƒ`[ƒ€ ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ 42.171 3 8 42.211 5'40.470 4 12 42.179 8'33.933 4
8 ‹AŽR —mˆê ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 42.533 9 2 46.300 2'03.067 12 12 42.346 8'35.920 5
2 ‹|í Œb HRS JAPAN 41.693 1 8 42.024 5'38.163 1 12 41.956 8'36.111 6
9 ‘º‰ª ‹`‘¥ TEAM C.O.B 42.629 10 8 42.350 5'50.885 9 12 41.989 8'36.808 7
5 ¡ˆä r˜N ƒ`[ƒ€ MONZA 42.199 4 8 42.063 5'39.720 3 12 42.250 8'37.767 8
12 “¡–{ ˜a‹v IDEAL Racing 42.213 5 8 42.333 5'44.904 6 12 42.343 8'40.089 9
14 ’|Œ´ ‹v» HRS JAPAN 42.409 7 8 42.566 5'48.824 8 12 42.672 8'41.012 10
7 ŽO“c‘º MO ƒ`[ƒ€ ƒAƒ‰ƒWƒ“+ƒOƒ[ƒoƒ‹ 43.336 11 8 43.576 5'55.768 10 12 43.427 8'48.496 11
6 ¼–ì Œ³_ HRS JAPAN 45.163 12 8 44.315 6'02.889 11 2 44.742 1'31.951


‚x‚`‚l‚`‚g‚`@‚r‚r

‡‚ DRIVER TEAM TT —\‘I( 8Žü) ŒˆŸ(12Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
7 ¯–ì Œh—S Oth POWER MS+ƒOƒ[ƒoƒ‹ 44.719 1 8 44.733 6'02.633 2 12 44.271 8'58.916 1
3 ™ŽR Œ’Œá ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 44.779 3 8 44.760 6'01.048 1 12 44.564 8'58.952 2
15 ‘åŽR Šw T.WEST.CRG 44.947 5 8 44.768 6'03.012 3 12 44.535 8'59.059 3
14 ’J“c KŽj JURAN Racing with ƒOƒ[ƒoƒ‹ 44.991 7 8 44.992 6'05.692 4 12 44.736 9'00.911 4
10 •ž•” Œ’Ži ƒxƒ[ƒ`ƒF ƒ‚[ƒ^[ƒXƒ|[ƒc 44.744 2 8 44.689 6'10.953 8 12 44.719 9'03.551 5
8 ˆÀ’J‰® Œcƒ ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 44.836 4 7 44.754 5'22.484 14 12 44.597 9'04.715 6
4 ’†žŠ ŒÕ‘¾˜Y ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 45.258 9 8 44.993 6'08.127 5 12 45.194 9'06.584 7
9 ’JàV ‚µ‚Ì‚Ô ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 45.721 11 8 45.283 6'10.587 7 12 45.306 9'09.154 8
13 ‚“‡ F“ñ—Ç ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 45.365 10 8 44.882 7'07.735 12 12 45.090 9'10.553 9
2 Šp’J ¹‹I SKC with EX-R 45.194 8 8 45.095 6'08.943 6 12 45.318 9'10.857 10
5 [’J ‰À•F ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 45.774 12 8 45.770 6'18.866 9 12 45.586 9'13.050 11
6 ‘åì _ ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 45.859 13 8 46.347 6'18.943 10 12 45.500 9'13.233 12
16 Lee Gyeong Hwan Pino Kart 45.935 14 *1 15 12 45.956 9'19.073 13
11 ì£ —F˜a ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 46.219 15 8 46.075 6'19.257 11 5 45.879 4'50.284
12 —é’u —F—m ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ 44.980 6 7 44.887 5'20.164 13 4 45.059 4'14.406
*1F NO.16 [ƒq[ƒgŽ¸Ši] 2011 TOYATA SLƒJ[ƒgƒ~[ƒeƒBƒ“ƒOK“cƒVƒŠ[ƒY“Á•Ê‹K‘¥‘ ‘æ4Í7-‡E ƒXƒ^[ƒgˆá”½(’Ç‚¢‰z‚µsˆ×E‚Í‚Ýo‚µsˆ×)


‚q‚l‚b

‡‚ DRIVER TEAM TT —\‘I( 12Žü) ŒˆŸ(16Žü)
Time ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ Laps BestTime RaceTime ‡ˆÊ
8 ²“¡ —º‰î KP-BUZZ 41.671 12 12 41.765 8'33.319 10 16 41.660 11'12.156 1
5 ¼–ì ˜a‘P HRS JAPAN 41.062 1 12 41.342 8'20.357 1 16 41.295 11'13.206 2
2 ‘åê ˆß—¢‰Â TKR & ƒxƒXƒgƒƒ“ 41.211 3 12 41.948 8'27.135 6 16 41.641 11'13.429 3
1 _’J Œ’‘¾ HRS JAPAN 41.102 2 12 41.608 8'23.380 2 16 41.356 11'14.967 4
9 㑺 —D‘¾ IDEAL Racing 41.426 8 12 41.742 8'28.806 7 16 41.399 11'15.658 5
11 ‰Fˆä Œ’„ R.S.KONDOU™LEPLIX 41.566 10 12 41.780 8'34.004 11 16 41.963 11'20.130 6
7 …–ì L‘å ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 42.063 13 D.N.S 13 16 41.863 11'22.245 7
13 Seo Ju Won Pino Kart 41.427 9 12 41.869 8'31.497 8 16 42.754 11'33.969 8
4 —é–Ø ’Žj K“cƒT[ƒLƒbƒg with TKR 41.277 5 12 41.587 8'23.987 4 10 41.658 7'03.353 9
6 …–ì ’qŠî ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO 41.272 4 12 41.599 8'23.502 3 8 41.656 5'40.867 10
12 ¼‰i ^“ñ TEAM C.O.B 41.349 6 3 42.316 2'10.594 12 7 41.508 4'57.096
3 —é–Ø ’q‹v ƒmƒoƒJ[ƒg 41.603 11 12 41.513 8'26.621 5 0
10 ŽR–{ ˆê•½ HRS JAPAN 41.351 7 12 41.731 8'31.969 9 0